EnjoyAudio.ORG PLEN
Select test type:
Nick / title: Lukas
Time Test Level Probes Result Info
17:21:39 bitDepth 6 2 ok data/test_001_44k_16.flac
17:22:01 bitDepth 12 4 ok data/test_001_44k_16.flac
17:22:18 bitDepth 16 2 ok data/test_001_44k_16.flac
17:22:39 bitDepth 20 4 ok data/test_001_44k_16.flac
17:22:53 bitDepth 24 2 ok data/test_001_44k_16.flac
17:24:23 bitDepth 12 5 ok data/test_004_96k_24.flac
17:24:54 bitDepth 14 9 ok data/test_004_96k_24.flac
17:25:39 sinus -35.50 2 ok data/test_002_96k_16.flac
17:25:46 sinus -44.75 1 ok data/test_002_96k_16.flac
17:25:53 sinus -52.75 2 ok data/test_002_96k_16.flac
17:26:02 sinus -59.50 2 ok data/test_002_96k_16.flac
17:26:11 sinus -64.50 2 ok data/test_002_96k_16.flac
17:26:21 sinus -73.25 3 ok data/test_002_96k_16.flac
17:26:40 sinus -77.75 4 fail data/test_002_96k_16.flac
17:27:21 sinus -77.75 3 fail data/test_002_96k_16.flac
17:27:30 sinus -77.75 3 ok data/test_002_96k_16.flac
17:27:41 sinus -80.00 6 ok data/test_002_96k_16.flac
17:28:13 sinus -80.00 16 ok data/test_002_96k_16.flac
17:29:16 sinus -80.00 7 fail data/test_002_96k_16.flac
17:29:29 sinus -78.00 3 fail data/test_002_96k_16.flac
17:29:52 sinus -78.00 2 ok data/test_002_96k_16.flac
17:30:32 sinus -78.00 5 fail data/test_002_96k_16.flac
17:30:41 sinus -76.75 2 ok data/test_002_96k_16.flac
17:30:50 sinus -76.75 2 ok data/test_002_96k_16.flac
17:31:11 sinus -76.75 3 ok data/test_002_96k_16.flac
17:31:31 volume -12.00 2 ok data/test_002_96k_16.flac
17:31:45 volume -3.00 3 ok data/test_002_96k_16.flac
17:31:53 volume -1.25 3 ok data/test_002_96k_16.flac
17:32:01 volume -0.25 4 fail data/test_002_96k_16.flac
17:43:35 noise -63.25 3 ok data/test_004_96k_24.flac
17:43:50 noise -74.50 5 ok data/test_004_96k_24.flac
17:43:57 noise -79.50 2 ok data/test_004_96k_24.flac
17:44:06 noise -82.75 3 ok data/test_004_96k_24.flac
17:44:12 noise -85.75 1 ok data/test_004_96k_24.flac
17:44:17 noise -85.75 2 ok data/test_004_96k_24.flac
17:44:22 noise -85.75 2 ok data/test_004_96k_24.flac
Created by xksi.pl - fullstack developer