EnjoyAudio.ORG PLEN
Select test type:
Nick / title: menah
Time Test Level Probes Result Info
10:19:54 noise -20.00 3 ok data/test_001_44k_16.flac
10:20:11 noise -8.00 3 ok data/test_001_44k_16.flac
10:20:28 noise -30.00 4 ok data/test_001_44k_16.flac
10:20:52 noise -50.00 4 ok data/test_001_44k_16.flac
10:21:36 noise -52.00 10 fail data/test_001_44k_16.flac
10:22:04 noise -52.00 4 fail data/test_001_44k_16.flac
10:22:26 noise -50.00 3 ok data/test_001_44k_16.flac
10:22:46 noise -50.00 4 ok data/test_001_44k_16.flac
10:23:26 bitDepth 6 3 ok data/test_001_44k_16.flac
10:24:53 bitDepth 16 6 ok data/test_005_96k_24.flac
12:55:10 noiseOnly -35.00 3 ok data/silence.flac
12:55:28 noiseOnly -50.00 4 ok data/silence.flac
12:56:02 noiseOnly -60.00 3 ok data/silence.flac
12:56:22 noiseOnly -61.00 3 ok data/silence.flac
12:56:41 noiseOnly -62.00 2 ok data/silence.flac
12:56:54 noiseOnly -63.00 3 ok data/silence.flac
12:57:11 noiseOnly -64.00 2 ok data/silence.flac
Created by xksi.pl - fullstack developer