EnjoyAudio.ORG PLEN
Select test type:
Nick / title: T
Time Test Level Probes Result Info
13:13:25 noise -20.00 2 ok data/test_001_44k_16.flac
13:13:39 noise -10.00 4 ok data/test_001_44k_16.flac
13:14:05 noise -30.00 3 ok data/test_001_44k_16.flac
13:14:20 noise -50.00 3 ok data/test_001_44k_16.flac
13:14:55 noise -55.00 5 ok data/test_001_44k_16.flac
13:15:54 noiseOnly -60.00 2 ok data/silence.flac
13:16:05 noiseOnly -65.00 3 ok data/silence.flac
13:16:15 noiseOnly -70.00 2 ok data/silence.flac
13:16:38 noiseOnly -75.00 8 ok data/silence.flac
13:17:02 noiseOnly -80.00 4 ok data/silence.flac
13:18:46 noiseOnly -81.00 5 ok data/silence.flac
13:25:08 noiseOnly -82.00 15 ok data/silence.flac
13:25:40 noiseOnly -81.00 5 ok data/silence.flac
13:26:22 noiseOnly -80.00 10 ok data/silence.flac
13:26:45 noiseOnly -79.00 5 fail data/silence.flac
13:26:52 noiseOnly -75.00 1 ok data/silence.flac
13:27:02 noiseOnly -76.00 2 ok data/silence.flac
13:27:11 noiseOnly -77.00 2 ok data/silence.flac
13:27:23 noiseOnly -78.00 2 ok data/silence.flac
13:27:44 noiseOnly -79.00 4 ok data/silence.flac
13:28:15 noiseOnly -79.50 5 fail data/silence.flac
13:28:44 noiseOnly -79.00 5 ok data/silence.flac
13:29:02 noiseOnly -79.50 4 ok data/silence.flac
13:29:20 noiseOnly -80.00 4 ok data/silence.flac
Created by xksi.pl - fullstack developer