EnjoyAudio.ORG PLEN
Select test type:
Nick / title: GULIwer
Time Test Level Probes Result Info
12:23:22 frequency 15000 1 ok data/silence.flac
12:23:30 frequency 16000 1 ok data/silence.flac
12:23:44 frequency 16500 1 fail data/silence.flac
12:23:59 frequency 16500 5 ok data/silence.flac
12:24:23 frequency 16500 6 ok data/silence.flac
12:24:43 frequency 16300 3 ok data/silence.flac
12:24:53 frequency 16300 2 ok data/silence.flac
12:25:30 bitDepth 10 2 ok data/test_003_96k_16.flac
12:25:52 bitDepth 11 4 ok data/test_003_96k_16.flac
12:26:32 bitDepth 11 5 ok data/test_003_96k_16.flac
12:27:04 bitDepth 11 4 fail data/test_003_96k_16.flac
12:27:16 bitDepth 10 2 ok data/test_003_96k_16.flac
12:28:07 volume -60.00 3 ok data/test_003_96k_16.flac
12:28:50 volume -1.00 3 ok data/test_003_96k_16.flac
12:29:27 volume -1.00 2 ok data/test_003_96k_16.flac
12:29:46 volume -1.00 2 ok data/test_003_96k_16.flac
12:30:06 volume -0.50 2 ok data/test_003_96k_16.flac
12:30:23 volume -0.50 2 ok data/test_003_96k_16.flac
12:30:39 volume -0.25 2 ok data/test_003_96k_16.flac
12:30:52 volume -0.25 2 ok data/test_003_96k_16.flac
12:32:13 sinus -50.00 3 ok data/test_003_96k_16.flac
12:32:33 sinus -52.50 2 ok data/test_003_96k_16.flac
12:32:44 sinus -55.00 1 ok data/test_003_96k_16.flac
12:32:59 sinus -57.50 1 ok data/test_003_96k_16.flac
12:33:17 sinus -60.00 1 ok data/test_003_96k_16.flac
12:34:36 sinus -62.50 3 ok data/test_003_96k_16.flac
12:34:55 sinus -65.00 2 ok data/test_003_96k_16.flac
12:35:29 sinus -67.50 3 fail data/test_003_96k_16.flac
12:35:43 sinus -67.50 2 ok data/test_003_96k_16.flac
12:41:24 noiseOnly -65.00 2 ok data/silence.flac
12:41:35 noiseOnly -67.50 2 ok data/silence.flac
Created by xksi.pl - fullstack developer