EnjoyAudio.ORG PLEN
Select test type:
Nick / title: Tobi
Time Test Level Probes Result Info
12:50:43 frequency 16000 3 ok data/silence.flac
12:51:17 frequency 16300 2 ok data/silence.flac
12:51:43 frequency 16500 2 ok data/silence.flac
12:52:09 frequency 17000 2 ok data/silence.flac
12:52:42 frequency 18000 2 ok data/silence.flac
12:53:28 frequency 18500 4 ok data/silence.flac
12:54:01 frequency 20000 2 ok data/silence.flac
12:54:24 frequency 20000 2 fail data/silence.flac
12:55:03 frequency 19000 1 fail data/silence.flac
12:55:46 frequency 10 3 ok data/silence.flac
12:56:34 frequency 50 4 ok data/silence.flac
12:57:12 frequency 40 2 ok data/silence.flac
12:57:40 frequency 19000 3 ok data/silence.flac
12:59:36 noise -40.00 2 ok data/test_001_44k_16.flac
13:00:09 noise -50.00 2 ok data/test_001_44k_16.flac
13:01:17 noise -100.00 4 ok data/test_001_44k_16.flac
13:01:59 noise -100.00 2 ok data/test_001_44k_16.flac
13:03:04 noiseOnly -60.00 2 ok data/silence.flac
13:04:12 noiseOnly -70.00 4 ok data/silence.flac
13:04:40 noiseOnly -75.00 2 ok data/silence.flac
13:05:16 noiseOnly -80.00 2 fail data/silence.flac
13:05:33 noiseOnly -80.00 1 ok data/silence.flac
13:05:54 noiseOnly -80.00 2 ok data/silence.flac
13:06:35 noiseOnly -85.00 3 ok data/silence.flac
13:07:07 noiseOnly -144.00 2 fail data/silence.flac
13:08:12 noiseOnly -100.00 2 fail data/silence.flac
13:08:55 noiseOnly -90.00 2 fail data/silence.flac
Created by xksi.pl - fullstack developer